<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MOST of Us ®</title>
	<atom:link href="http://www.mostofus.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mostofus.org</link>
	<description>Social Norms Marketing - The MOST of Us ® approach to keeping people healthy</description>
	<lastBuildDate>Thu, 02 Feb 2012 18:02:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>White Paper on Traffic Safety Culture</title>
		<link>http://www.mostofus.org/general-news/2011/white-paper-on-traffic-safety-culture/</link>
		<comments>http://www.mostofus.org/general-news/2011/white-paper-on-traffic-safety-culture/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 19:45:06 +0000</pubDate>
		<dc:creator>kellyj</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.mostofus.org/?p=2004</guid>
		<description><![CDATA[Nic Ward, Jeff Linkenbach, Sarah Keller and Jay Otto wrote a white paper for &#8220;Towards Zero Deaths: A National Strategy on Highway Safety&#8221; entitled White Paper on Traffic Safety Culture. Link to paper: http://www.westerntransportationinstitute.org/documents/reports/4W3048_Final_Report.pdf]]></description>
			<content:encoded><![CDATA[<p>Nic Ward, Jeff Linkenbach, Sarah Keller and Jay Otto wrote a white  paper for &#8220;Towards Zero Deaths: A National Strategy on Highway Safety&#8221;  entitled White Paper on Traffic Safety Culture.</p>
<p>Link to paper: <a href="http://www.westerntransportationinstitute.org/documents/reports/4W3048_Final_Report.pdf">http://www.westerntransportationinstitute.org/documents/reports/4W3048_Final_Report.pdf</a></p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mostofus.org/general-news/2011/white-paper-on-traffic-safety-culture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Norm&#8217; is a positive project of the community</title>
		<link>http://www.mostofus.org/general-news/2011/norm-is-a-positive-project-of-the-community/</link>
		<comments>http://www.mostofus.org/general-news/2011/norm-is-a-positive-project-of-the-community/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 19:41:36 +0000</pubDate>
		<dc:creator>kellyj</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.mostofus.org/?p=2001</guid>
		<description><![CDATA[Durango Herald on June 29th, 2011 This article features the Four Corners Positive Community Norms project.  Click here to view the entire article.]]></description>
			<content:encoded><![CDATA[<p>Durango Herald on June 29th, 2011</p>
<p>This article features the Four Corners Positive Community Norms project.  <a href="http://www.durangoherald.com/article/20110630/COLUMNISTS05/706309988">Click here to view the entire article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mostofus.org/general-news/2011/norm-is-a-positive-project-of-the-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prevention Creates the Future by Transforming Culture</title>
		<link>http://www.mostofus.org/general-news/2011/prevention-creates-the-future-by-transforming-culture/</link>
		<comments>http://www.mostofus.org/general-news/2011/prevention-creates-the-future-by-transforming-culture/#comments</comments>
		<pubDate>Tue, 10 May 2011 21:20:42 +0000</pubDate>
		<dc:creator>kellyj</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.mostofus.org/?p=1808</guid>
		<description><![CDATA[Dr. Jeff Linkenbach recently published an article for Prevent Child Abuse America for their Why Prevention Matters series.  This series is created by the support of the Doris Duke Foundation. Author’s note: My view of preventing child abuse and neglect is shaped by what I term the Science of the Positive—a framework which seeks to [...]]]></description>
			<content:encoded><![CDATA[<h4>Dr. Jeff Linkenbach recently published an article for Prevent Child Abuse America for their Why Prevention Matters series.  This series is created by the support of the Doris Duke Foundation.</h4>
<p>Author’s note: My view of preventing child abuse and neglect is shaped by what I term the Science of the Positive—a framework which seeks to transform cultures by integrating spirit, science, and action. I believe positive solutions exist in every community, but are often hidden. When this hidden goodness is revealed in a way that does not simply change culture, but transforms it, safer, healthier communities emerge. What follows is a description of how this process works and how it can lead to a culture in which child abuse and neglect are not only unacceptable, but also one where prioritizing the needs of children is the key to positively transforming society.</p>
<p>To read the full article please visit <a href="http://www.preventchildabuse.org/publications/cap/documents/LinkenbachWHTPPR.pdf">http://www.preventchildabuse.org/publications/cap/documents/LinkenbachWHTPPR.pdf</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mostofus.org/general-news/2011/prevention-creates-the-future-by-transforming-culture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The impact of social norm change strategies on smokers’ quitting behaviours</title>
		<link>http://www.mostofus.org/general-news/2011/the-impact-of-social-norm-change-strategies-on-smokers%e2%80%99-quitting-behaviours/</link>
		<comments>http://www.mostofus.org/general-news/2011/the-impact-of-social-norm-change-strategies-on-smokers%e2%80%99-quitting-behaviours/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 22:04:51 +0000</pubDate>
		<dc:creator>kellyj</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.mostofus.org/?p=1632</guid>
		<description><![CDATA[Research Paper Authors- Xueying Zhang, David W Cowling, Hao Tang The California Tobacco Control Program (CTCP) was the first tobacco control program to integrate a ‘social norm change’ approach as its core strategy to achieve its goals. This paper used a social norm change paradigm model to reflect CTCP’s priorities and compared the strength of [...]]]></description>
			<content:encoded><![CDATA[<p>Research Paper</p>
<p>
Authors- Xueying Zhang, David W Cowling, Hao Tang</p>
<p>
The California Tobacco Control Program (CTCP) was the first tobacco control program to integrate a ‘social norm change’ approach as its core strategy to achieve its goals. This paper used a social norm change paradigm model to reflect CTCP’s priorities and compared the strength of the relationship of the social norm constructs to key smoking behavioral outcomes. This paper provides strong support for the framework underlying CTCP – namely, that changing social norms affects behavior change at the individual level through changing population-level smoking-related behaviors.</p>
<p>
ABSTRACT<br />
 Objective- Using a social norm change paradigm model that reflects the California Tobacco Control Program’s (CTCP) priorities, we compare the strength of the relationship of the social norm constructs to key smoking behavioural outcomes.</p>
<p>
To read more of this research paper, please go to <a href="http://tobaccocontrol.bmj.com/content/19/Suppl_1/i51.full.pdf">http://tobaccocontrol.bmj.com/content/19/Suppl_1/i51.full.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mostofus.org/general-news/2011/the-impact-of-social-norm-change-strategies-on-smokers%e2%80%99-quitting-behaviours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Soul of Prevention</title>
		<link>http://www.mostofus.org/general-news/2010/the-soul-of-prevention/</link>
		<comments>http://www.mostofus.org/general-news/2010/the-soul-of-prevention/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 20:43:10 +0000</pubDate>
		<dc:creator>kellyj</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.mostofus.org/?p=1283</guid>
		<description><![CDATA[The Soul of Prevention: Spirit, Science and Action By: Jeff Linkenbach Published in the Prevention Connection Newsletter Fall 2009 Vol. XIV Issue 2: Mind, Body and Spirit- Page 9 Click here to view the entire Newsletter.]]></description>
			<content:encoded><![CDATA[<p>The Soul of Prevention: Spirit, Science and Action</p>
<p>By: Jeff Linkenbach</p>
<p>Published in the Prevention Connection Newsletter Fall 2009 Vol. XIV Issue 2: Mind, Body and Spirit- Page 9</p>
<p><a href="http://www.prevention.mt.gov/resource/prevconn/files/2009/fall_2009.pdf">Click here to view the entire Newsletter</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mostofus.org/general-news/2010/the-soul-of-prevention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Eye of the Beholder</title>
		<link>http://www.mostofus.org/general-news/2010/the-eye-of-the-beholder/</link>
		<comments>http://www.mostofus.org/general-news/2010/the-eye-of-the-beholder/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 20:37:16 +0000</pubDate>
		<dc:creator>kellyj</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.mostofus.org/?p=1276</guid>
		<description><![CDATA[The Eye of the Beholder By: Jeff Linkenbach Published in the Prevention Connection Newsletter Spring 2008 Vol. XIII Issue 1: Individual, Family and Peer Domains- Page 17 Click here to view the entire Newsletter. Click here to view just the article.]]></description>
			<content:encoded><![CDATA[<p><img src="file:///C:/Users/kellyj/AppData/Local/Temp/moz-screenshot.png" alt="" />The Eye of the Beholder</p>
<p>By: Jeff Linkenbach</p>
<p>Published in the Prevention Connection Newsletter Spring 2008 Vol. XIII Issue 1: Individual, Family and Peer Domains- Page 17</p>
<p><a href="http://www.prevention.mt.gov/resource/prevconn/files/2008/spring_2008.pdf">Click here to view the entire Newsletter</a>.</p>
<p><a href="http://www.mostofus.org/wp-content/uploads/2010/10/Eye-of-the-Beholder-Prevention-Conneciton.pdf">Click here to view just the article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mostofus.org/general-news/2010/the-eye-of-the-beholder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effectiveness of social norms media marketing in reducing drinking and driving: A statewide campaign</title>
		<link>http://www.mostofus.org/general-news/2010/effectiveness-of-social-norms-media-marketing-in-reducing-drinking-and-driving-a-statewide-campaign/</link>
		<comments>http://www.mostofus.org/general-news/2010/effectiveness-of-social-norms-media-marketing-in-reducing-drinking-and-driving-a-statewide-campaign/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 16:25:40 +0000</pubDate>
		<dc:creator>kellyj</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.mostofus.org/?p=1258</guid>
		<description><![CDATA[H. Wesley Perkins, Jeffrey W. Linkenbach, Melissa A. Lewis and Clayton Neighbors Addictive Behaviors Volume 35, Issue 10, October 2010, Pages 866-874 Abstract This research evaluated the efficacy of a high-intensity social norms media marketing campaign aimed at correcting normative misperceptions and reducing the prevalence of drinking and driving among 21-to-34-year-olds in Montana. A quasi-experimental [...]]]></description>
			<content:encoded><![CDATA[<p><strong>H. Wesley Perkins, Jeffrey W. Linkenbach, Melissa A. Lewis and Clayton Neighbors</strong></p>
<p><a id="ddJrnl" href="http://www.sciencedirect.com/science/journal/03064603"><strong>Addictive Behaviors</strong></a><br />
 <a href="http://www.sciencedirect.com/science?_ob=PublicationURL&amp;_tockey=%23TOC%235949%232010%23999649989%232200750%23FLA%23&amp;_cdi=5949&amp;_pubType=J&amp;view=c&amp;_auth=y&amp;_acct=C000053128&amp;_version=1&amp;_urlVersion=0&amp;_userid=1497480&amp;md5=bfa8aa277d99764230faa1bdb2855acd">Volume 35, Issue 10</a>, October 2010, Pages 866-874</p>
<p>Abstract</p>
<p>This research evaluated the efficacy of a high-intensity social norms media marketing campaign aimed at correcting normative misperceptions and reducing the prevalence of drinking and driving among 21-to-34-year-olds in Montana. A quasi-experimental design was used, such that regions of Montana were assigned to one of three experimental groups: social norms media marketing campaign, buffer, and control. Four random samples of Montanans&#8230;</p>
<p>Please go to <a href="http://www.sciencedirect.com/science/journal/03064603">Science Direct</a> to buy the full article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mostofus.org/general-news/2010/effectiveness-of-social-norms-media-marketing-in-reducing-drinking-and-driving-a-statewide-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impaired Driving Prevention Project: 2003-2005</title>
		<link>http://www.mostofus.org/project-gallery/substance-abuse/alcohol/2010/impaired-driving-prevention-project-2003-2005/</link>
		<comments>http://www.mostofus.org/project-gallery/substance-abuse/alcohol/2010/impaired-driving-prevention-project-2003-2005/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 15:44:28 +0000</pubDate>
		<dc:creator>mediaworksmt</dc:creator>
				<category><![CDATA[Alcohol]]></category>

		<guid isPermaLink="false">http://www.mostofus.org/?p=821</guid>
		<description><![CDATA[For this project, MOST of Us created a series of locally-tailored radio public service announcements in which law enforcement officers delivered strong, positive messages to discourage impaired driving. Sheriffs, police and highway patrol officers from around Montana recorded messages which played on the radio stations in their local communities during the National Highway Traffic Safety [...]]]></description>
			<content:encoded><![CDATA[<p>For this project, MOST of Us created a series of locally-tailored radio  public service announcements in which law enforcement officers delivered  strong, positive messages to discourage impaired driving. Sheriffs,  police and highway patrol officers from around Montana recorded messages  which played on the radio stations in their local communities during  the National Highway Traffic Safety Administration’s impaired driving  mobilizations. MOST of Us also provided technical training and support  to the Montana Safe Kids Safe Communities Coalitions, local groups that  educate their communities regarding traffic safety issues.</p>
<p>Sponsor:  Montana Department of Transportation</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mostofus.org/project-gallery/substance-abuse/alcohol/2010/impaired-driving-prevention-project-2003-2005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beverage Consumption Pilot Study: 2001-2002</title>
		<link>http://www.mostofus.org/project-gallery/nutrition/2010/beverage-consumption-pilot-study-2001-2002/</link>
		<comments>http://www.mostofus.org/project-gallery/nutrition/2010/beverage-consumption-pilot-study-2001-2002/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 18:07:56 +0000</pubDate>
		<dc:creator>mediaworksmt</dc:creator>
				<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://www.mostofus.org/?p=813</guid>
		<description><![CDATA[MOST of Us partnered with the Montana Team Nutrition Program to pilot test a survey instrument for the development of a social norms marketing approach to promote healthful beverage consumption among middle school youth in Montana schools. The project sought to assess actual versus perceived behaviors concerning beverage consumption among the target audience, and begin [...]]]></description>
			<content:encoded><![CDATA[<p>MOST of Us partnered with the Montana Team Nutrition Program to pilot test a survey instrument for the development of a social norms marketing approach to promote healthful beverage consumption among middle school youth in Montana schools. The project sought to assess actual versus perceived behaviors concerning beverage consumption among the target audience, and begin to develop the informational messages and delivery plan for one or more Montana schools. The team conducted a literature review, developed and pilot tested a<br />
online nutrition survey, administered a refined survey in two Montana middle schools, and analyzed and summarized the survey results.</p>
<p>Three main conclusions were drawn from the beverage consumption survey data. First, the way in which parents socialize their children in the home with regard to beverage consumption is a strong influence on student beverage consumption behavior. Second, the availability of beverages in the school environment is critical in influencing<br />
students&#8217; intention to drink unhealthy beverages. Third, on average, students in this study reported healthy drinking behaviors.</p>
<p>Sponsor: Montana Office of Public Instruction, Health Enhancement and Safety Division</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mostofus.org/project-gallery/nutrition/2010/beverage-consumption-pilot-study-2001-2002/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Methamphetamine Education and Prevention Project: 2004-2005</title>
		<link>http://www.mostofus.org/project-gallery/substance-abuse/methamphetamine/2010/methamphetamine-education-and-prevention-project-2004-2005/</link>
		<comments>http://www.mostofus.org/project-gallery/substance-abuse/methamphetamine/2010/methamphetamine-education-and-prevention-project-2004-2005/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 18:06:03 +0000</pubDate>
		<dc:creator>mediaworksmt</dc:creator>
				<category><![CDATA[Methamphetamine]]></category>

		<guid isPermaLink="false">http://www.mostofus.org/project-gallery/methamphetamine/2010/methamphetamine-education-and-prevention-project-2004-2005/</guid>
		<description><![CDATA[The goal of this project was to develop curriculum resources for middle and high school teachers and community youth groups about methamphetamine. MOST of Us developed two interactive, innovative classroom presentations that take a different approach to educating youth about the dangers of methamphetamine use and production. The first curriculum program challenges students to make [...]]]></description>
			<content:encoded><![CDATA[<p>The goal of this project was to develop curriculum resources for middle and high school teachers and community youth groups about methamphetamine. MOST of Us developed two interactive, innovative classroom presentations that take a different approach to educating youth about the dangers of methamphetamine use and production. The first curriculum program challenges students to make their own public service announcement about meth, a method that teaches them media literacy skills and encourages them to take ownership of the anti-meth message. The second arms them with creative, usable say-no strategies to help them say no to meth as well as make healthy choices in other areas of their lives.</p>
<p>Sponsor: Montana Office of Public Instruction</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mostofus.org/project-gallery/substance-abuse/methamphetamine/2010/methamphetamine-education-and-prevention-project-2004-2005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)
Database Caching 89/101 queries in 0.081 seconds using disk: basic

Served from: www.mostofus.org @ 2012-02-05 12:51:10 -->
